Window Washing Pricing

Number of Windows | Inside and Outside | Outside Only |
---|---|---|
1 - 4 | $80 | $50 |
5 - 9 | $90 | $60 |
10 - 19 | $130 | $80 |
20 - 29 | $140 | $90 |
30 - 39 | $160 | $100 |
40 - 49 | $180 | $110 |
50 - 59 | $200 | $120 |
60 - 69 | $220 | $130 |
70 - 79 | $240 | $140 |
80 - 89 | $250 | $150 |
90 - 100 | $260 | $160 |
Other Window Types/ Additional Services
Storefront Windows | $5 each side |
Storm Windows | $5 each side |
Skylight Windows | $5 each side |
Screen Wash | $1 and up |
High-Interior Windows | $5 |
Window Tracks | $2 |
Window Sills | free |
Window Frames | contact for price |
Grid Removal & Installation | contact for price |
Glass replacement | contact for price |
Screen repair | contact for price |
Gutter Cleaning Pricing
1 Story | $60 - $80 |
2 Story | $80 - $120 |
3 Story | $120 - $140 |